15-Premier
Name | Class | Height | School |
Cayden Bradford | 2021 | 6'3" | Arvada West (CO) |
Aidan Buzard | 2021 | 6'0" | Horizon (CO) |
Izayah Elize | 2021 | 6'1" | Frederick (CO) |
Graham Kroll | 2021 | 5'10" | Faith Christian (CO) |
Jack Lambright | 2021 | 6'4" | Horizon (CO) |
Ilan Marinoff | 2021 | 5'10' | Frederick (CO) |
Vincent Miller | 2021 | 5'10' | Horizon (CO) |
Adrian Rodriquez | 2021 | 5'8" | George Washington (CO) |
Jack Thurston | 2021 | 6'2" | Legacy (CO) |
15-Elite
First | Last |
Kobe | Baldridge |
Landon | Nattrass |
Braedan | Keuer |
Lleyton | Dahm |
Dylan | Fenton |
Elin | Tanous |
Trey | Holloway |
AJ | Hutchinson |
Weston | Baken |
Jack | Twigger |
Thomas | Pittenger |